Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTG Vanguard Total Treasury ETF | $73,2024 | -0,08% | -- | $25,17K | |
VTHR Vanguard Russell 3000 ETF | $337,08 | +0,86% | -- | $21,51K | |
VTI Vanguard Morningstar Total Stock Market ETF | $376,31 | +0,82% | -- | $2,52M | |
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | $49,5100 | -0,26% | -- | $6,45M | |
VTP Vanguard Total Inflation-Protection Securities ETF | $74,4250 | -0,44% | -- | $43,59K | |
VTV Vanguard Morningstar Value ETF | $223,97 | +0,72% | -- | $2,39M | |
VTWG Vanguard Russell 2000 Growth ETF | $268,32 | +0,54% | -- | $16,71K | |
VTWO Vanguard Russell 2000 ETF | $116,76 | +0,36% | -- | $1,01M | |
VTWV Vanguard Russell 2000 Value ETF | $193,97 | +0,44% | -- | $24,64K | |
VUG Vanguard Morningstar Growth ETF | $88,0200 | +0,93% | -- | $4,65M | |
VUS Virtus US Dividend ETF | $30,2921 | +0,89% | -- | $193,00 | |
VUSB Vanguard Ultra-Short Bond ETF | $49,5500 | +0,00% | -- | $1,33M | |
VUSE Vident U.S. Equity Strategy ETF | $72,0173 | +0,63% | -- | $10,83K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | $65,1900 | +0,87% | -- | $73,52K | |
VUSI Voya Ultra Short Income ETF | $50,1050 | -0,02% | -- | $9,000 |
11056 - 11070 dari 11976 hasil
Harga saham