Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RCAX Defiance Daily Target 2x Long RCAT ETF | €11,4845 | +0,04% | -- | €28,46K | |
RCGE RockCreek Global Equality ETF | €26,8575 | +2,65% | -- | €5,173 | |
RCLO Reckoner BBB-B CLO ETF | €21,6542 | +0,00% | -- | €2,05K | |
RCLR Reckoner BBB-B CLO Reinvesting ETF | €44,5499 | +0,00% | -- | €912,20 | |
RCLY Reckoner BBB-B CLO Annual ETF | €89,1937 | -0,01% | -- | €5,173 | |
RCTR First Trust Bloomberg Nuclear Power ETF | €29,1359 | +0,00% | -- | €1,47K | |
RDFI Rareview Dynamic Fixed Income ETF | €19,5695 | +0,00% | -- | €8,98K | |
RDIV Invesco S&P Ultra Dividend Revenue ETF | €52,7149 | +0,00% | -- | €42,00K | |
RDOG ALPS REIT Dividend Dogs ETF | €34,4254 | +0,00% | -- | €456,96 | |
RDTE Roundhill Russell 2000 0DTE Covered Call Strategy ETF | €23,4605 | +0,00% | -- | €66,74K | |
RDTL GraniteShares 2x Long RDDT Daily ETF | €12,1570 | +0,21% | -- | €233,88K | |
RDTY YieldMax R2000 0DTE Covered Strategy ETF | €30,8668 | -0,05% | -- | €12,28K | |
RDVI FT Vest Rising Dividend Achievers Target Income ETF | €24,8141 | +0,00% | -- | €2,05M | |
RDVY First Trust Rising Dividend Achievers ETF | €69,4933 | +0,01% | -- | €782,37K | |
RDWU T-REX 2X Long RDW Daily Target ETF | €5,2939 | +0,00% | -- | €294,19K |
9976 - 9990 dari 11976 hasil
Harga saham