Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OCTP PGIM S&P 500 Buffer 12 ETF - October | €28,1941 | -0,83% | -- | €4,08K | |
OCTT AllianzIM U.S. Equity Buffer10 Oct ETF | €40,6808 | -0,67% | -- | €1,40K | |
OCTU AllianzIM U.S. Equity Buffer15 Uncapped Oct ETF | €26,3417 | -0,23% | -- | €3,89K | |
OCTW AllianzIM U.S. Equity Buffer20 Oct ETF | €35,9468 | -0,30% | -- | €39,02K | |
OCTZ TrueShares Structured Outcome (October) ETF | €39,5051 | -0,64% | -- | €3,95K | |
ODDS Pacer BlueStar Digital Entertainment ETF | €22,0077 | -1,27% | -- | €352,75 | |
ODDZ Corgi Sports Betting & Gambling ETF | €23,4424 | -0,29% | -- | €7,020 | |
ODHY Obra Defensive High Yield ETF | €8,7188 | -0,09% | -- | €14,04 | |
ODTE VegaShares SPX NDX RTY Premium Income ETF | €22,9905 | +1,40% | -- | €3,38K | |
OEF iShares S&P 100 ETF | €315,43 | -1,31% | -- | €262,58K | |
OEFA ALPS O'Shares International Developed Quality Dividend ETF | €30,8529 | -0,18% | -- | €3,82K | |
OEI Optimized Equity Income ETF | €22,3587 | -0,44% | -- | €351,00 | |
OGIG ALPS O'Shares Global Internet Giants ETF | €40,5695 | +1,16% | -- | €5,89K | |
OGSP Obra High Grade Structured Products ETF | €8,7934 | +0,01% | -- | €7,897 | |
OIH VanEck Oil Services ETF | €323,76 | -0,64% | -- | €254,97K |
9826 - 9840 dari 11723 hasil
Harga saham