Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FQAL Fidelity Quality Factor ETF | $81,4800 | -0,44% | -- | $5,38K | |
FRDM Freedom 100 Emerging Markets ETF | $65,1020 | +0,65% | -- | $122,68K | |
FREL Fidelity MSCI Real Estate Index ETF | $30,0750 | -0,55% | -- | $53,49K | |
FRGN Horizon International Equity ETF | $30,7570 | -0,16% | -- | $92,91K | |
FRI First Trust S&P REIT Index Fund | $32,4300 | -0,38% | -- | $4,34K | |
FRIZ Franklin Dividend Growth ETF | $26,8090 | -1,03% | -- | $8,000 | |
FRNW Fidelity Clean Energy ETF | $22,1400 | -0,94% | -- | $16,02K | |
FRTY Alger Mid Cap 40 ETF | $22,0990 | +0,04% | -- | $11,86K | |
FRWD Nomura Transformational Technologies ETF | $30,8180 | +0,34% | -- | $54,16K | |
FSCC Federated Hermes MDT Small Cap Core ETF | $35,0200 | -1,27% | -- | $3,44K | |
FSCS First Trust Exchange-Traded Fund VI First Trust SMID Capital Strength ETF | $37,3400 | -0,40% | -- | $4,06K | |
FSEC Fidelity Investment Grade Securitized ETF | $43,1750 | -0,52% | -- | $146,69K | |
FSEG Fidelity Enhanced Small Cap Growth ETF | $26,6400 | -1,04% | -- | $1,42K | |
FSEP FT Vest U.S. Equity Buffer ETF - September | $55,3010 | +0,08% | -- | $9,63K | |
FSEV Fidelity Enhanced Small Cap Value ETF | $26,5890 | -0,46% | -- | $27,00 |
8356 - 8370 dari 11723 hasil
Harga saham