Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FMAT Fidelity MSCI Materials Index ETF | $58,3400 | +0,40% | -- | $28,38K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | $56,0800 | +1,12% | -- | $25,92K | |
FMB First Trust Managed Municipal ETF | $50,2700 | -0,25% | -- | $159,08K | |
FMCE FM Compounders Equity ETF | $28,0240 | +1,83% | -- | $8,000 | |
FMCX FM Focus Equity ETF | $35,6173 | +1,80% | -- | $35,00 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | $41,0700 | +0,44% | -- | $637,13K | |
FMED Fidelity Disruptive Medicine ETF | $28,4150 | -0,13% | -- | $4,12K | |
FMET Fidelity Metaverse ETF | $37,3350 | +1,21% | -- | $3,47K | |
FMF First Trust Managed Futures Strategy Fund | $50,0400 | -0,02% | -- | $15,82K | |
FMHI First Trust Municipal High Income ETF | $47,6500 | -0,19% | -- | $97,75K | |
FMKT The Free Markets ETF | $21,6700 | +2,74% | -- | $3,36K | |
FMNY First Trust New York Municipal High Income ETF | $26,3055 | -0,25% | -- | $12,40K | |
FMQQ FMQQ The Next Frontier Internet ETF | $12,4871 | +1,88% | -- | $3,30K | |
FMTL First Trust Indxx Critical Metals ETF | $32,8300 | +5,12% | -- | $6,45K | |
FMTM MarketDesk Focused U.S. Momentum ETF | $38,0100 | +2,95% | -- | $156,23K |
8311 - 8325 dari 11723 hasil
Harga saham