Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EAD Allspring Income Opportunities Fund | $6,3150 | +0,08% | $372,28M | $64,91K | |
CTEV Claritev Corporation | $23,6450 | +4,30% | $371,98M | $15,92K | |
XNET Xunlei Limited | $5,2550 | +0,29% | $371,73M | $87,18K | |
CURR Currenc Group Inc. Ordinary Shares | $3,0400 | -1,30% | $371,65M | $6,40K | |
XFOR X4 Pharmaceuticals, Inc. Common Stock | $3,9750 | +1,15% | $371,61M | $93,48K | |
LPRO Open Lending Corporation Common Stock | $3,1450 | -0,16% | $371,53M | $130,95K | |
PHOE Phoenix Asia Holdings Limited Ordinary Shares | $23,3910 | +35,37% | $371,52M | $23,05K | |
PERI Perion Network Ltd. | $9,6450 | +0,36% | $370,88M | $93,55K | |
SLP Simulations Plus, Inc. | $18,3350 | +0,03% | $370,72M | $54,87K | |
SOR Source Capital | $45,5500 | +0,69% | $370,55M | $811,00 | |
ENTA Enanta Pharmaceuticals, Inc | $12,5600 | -0,40% | $370,16M | $30,14K | |
NAN Nuveen New York Quality Municipal Income Fund | $11,1910 | -0,44% | $369,89M | $40,76K | |
NECB Northeast Community Bancorp, Inc. | $27,1450 | -1,18% | $369,14M | $7,27K | |
IKT Inhibikase Therapeutics, Inc. Common Stock | $2,2650 | -1,95% | $369,02M | $132,03K | |
MPTI M-tron Industries, Inc. | $79,6620 | -3,14% | $368,74M | $146,49K |
3541 - 3555 dari 11723 hasil
Harga saham