OKX Akan Menyesuaikan Tingkatan Posisi Perpetual Tertentu
Untuk meningkatkan likuiditas pasar, OKX akan menyesuaikan tingkatan posisi perpetual tertentu pada tanggal 13 November 2025 pukul 13.00 – 17.00 WIB.
Berikut adalah detail penyesuaian yang akan dilakukan:
| Instruments | Tier | Before | After | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Max. amount (Cont) | maintenance margin requirement | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | maintenance margin requirement | Min. initial margin ratio | Max. leverage | ||
| ACEUSDT Perpetual | 1 | 4,500 | 2.00% | 5.00% | 20 | 12,000 | 2.00% | 5.00% | 20 |
| 2 | 10,000 | 3.00% | 6.66% | 15 | 22,000 | 3.00% | 6.66% | 15 | |
| 3 | 15,000 | 4.00% | 8.00% | 12.5 | 35,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 4500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| AGLDUSDT Perpetual | 1 | 7,500 | 2.00% | 5.00% | 20 | 15,000 | 2.00% | 5.00% | 20 |
| 2 | 15,000 | 3.00% | 6.66% | 15 | 30,000 | 3.00% | 6.66% | 15 | |
| 3 | 22,000 | 4.00% | 8.00% | 12.5 | 45,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 7500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| ASTERUSDT Perpetual | 1 | 2,500 | 1.00% | 2.00% | 50 | 42,000 | 1.00% | 2.00% | 50 |
| 2 | 5,000 | 1.50% | 2.50% | 40 | 82,000 | 1.50% | 2.50% | 40 | |
| 3 | 25,000 | 3.00% | 5.00% | 20 | 150,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 150000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| ATUSDT Perpetual | 1 | 1,000 | 1.00% | 2.00% | 50 | 2,500 | 2.00% | 5.00% | 20 |
| 2 | 2,000 | 1.50% | 2.50% | 40 | 4,800 | 3.00% | 6.66% | 15 | |
| 3 | 10,000 | 3.00% | 5.00% | 20 | 7,200 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| AVNTUSDT Perpetual | 1 | 2,500 | 1.00% | 2.00% | 50 | 20,000 | 1.00% | 2.00% | 50 |
| 2 | 5,000 | 1.50% | 2.50% | 40 | 40,000 | 1.50% | 2.50% | 40 | |
| 3 | 25,000 | 3.00% | 5.00% | 20 | 80,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 80000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| BCHUSDT Perpetual | 1 | 2,000 | 0.65% | 2.00% | 50 | 800 | 1.00% | 2.00% | 50 |
| 2 | 4,000 | 1.00% | 2.50% | 40 | 1,500 | 1.50% | 2.50% | 40 | |
| 3 | 8,000 | 1.50% | 5.00% | 20 | 3,200 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 8000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| BLUAIUSDT Perpetual | 1 | 2,500 | 1.00% | 2.00% | 50 | 4,500 | 2.00% | 5.00% | 20 |
| 2 | 5,000 | 1.50% | 2.50% | 40 | 10,000 | 3.00% | 6.66% | 15 | |
| 3 | 25,000 | 3.00% | 5.00% | 20 | 12,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| CELOUSDT Perpetual | 1 | 25,000 | 2.00% | 5.00% | 20 | 58,000 | 2.00% | 5.00% | 20 |
| 2 | 50,000 | 3.00% | 6.66% | 15 | 120,000 | 3.00% | 6.66% | 15 | |
| 3 | 75,000 | 4.00% | 8.00% | 12.5 | 180,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 58000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| CETUSUSDT Perpetual | 1 | 10,000 | 2.00% | 5.00% | 20 | 22,000 | 2.00% | 5.00% | 20 |
| 2 | 20,000 | 3.00% | 6.66% | 15 | 45,000 | 3.00% | 6.66% | 15 | |
| 3 | 30,000 | 4.00% | 8.00% | 12.5 | 68,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 22000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| CHZUSDT Perpetual | 1 | 8,500 | 1.00% | 2.00% | 50 | 18,000 | 1.00% | 2.00% | 50 |
| 2 | 18,000 | 1.50% | 2.50% | 40 | 35,000 | 1.50% | 2.50% | 40 | |
| 3 | 35,000 | 3.00% | 5.00% | 20 | 70,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 35000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 70000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| ENAUSDT Perpetual | 1 | 1,000 | 1.00% | 2.00% | 50 | 10,000 | 1.00% | 2.00% | 50 |
| 2 | 2,000 | 1.50% | 2.50% | 40 | 18,000 | 1.50% | 2.50% | 40 | |
| 3 | 10,000 | 3.00% | 5.00% | 20 | 35,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 35000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| ENSOUSDT Perpetual | 1 | 2,500 | 1.00% | 2.00% | 50 | 2,800 | 1.00% | 2.00% | 50 |
| 2 | 5,000 | 1.50% | 2.50% | 40 | 5,800 | 1.50% | 2.50% | 40 | |
| 3 | 25,000 | 3.00% | 5.00% | 20 | 12,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| FUSDT Perpetual | 1 | 2,500 | 1.00% | 2.00% | 50 | 2,800 | 1.00% | 2.00% | 50 |
| 2 | 5,000 | 1.50% | 2.50% | 40 | 5,800 | 1.50% | 2.50% | 40 | |
| 3 | 25,000 | 3.00% | 5.00% | 20 | 12,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| GASUSDT Perpetual | 1 | 5,200 | 2.00% | 5.00% | 20 | 2,500 | 2.00% | 5.00% | 20 |
| 2 | 10,000 | 3.00% | 6.66% | 15 | 4,800 | 3.00% | 6.66% | 15 | |
| 3 | 15,000 | 4.00% | 8.00% | 12.5 | 7,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 5200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| JELLYJELLYUSDT Perpetual | 1 | 3,200 | 2.00% | 5.00% | 20 | 820 | 2.00% | 5.00% | 20 |
| 2 | 6,200 | 3.00% | 6.66% | 15 | 1,500 | 3.00% | 6.66% | 15 | |
| 3 | 10,000 | 4.00% | 8.00% | 12.5 | 2,500 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 3200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 820 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| LINEAUSDT Perpetual | 1 | 2,500 | 1.00% | 2.00% | 50 | 8,000 | 1.00% | 2.00% | 50 |
| 2 | 5,000 | 1.50% | 2.50% | 40 | 15,000 | 1.50% | 2.50% | 40 | |
| 3 | 10,000 | 3.00% | 5.00% | 20 | 32,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 32000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| METUSDT Perpetual | 1 | 20,000 | 2.00% | 5.00% | 20 | 48,000 | 2.00% | 5.00% | 20 |
| 2 | 40,000 | 3.00% | 6.66% | 15 | 100,000 | 3.00% | 6.66% | 15 | |
| 3 | 60,000 | 4.00% | 8.00% | 12.5 | 150,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 48000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| MONUSDT Perpetual | 1 | 25,000 | 10.00% | 20.00% | 5 | 10,000 | 2.00% | 5.00% | 20 |
| 2 | 50,000 | 13.00% | 25.00% | 4 | 18,000 | 3.00% | 6.66% | 15 | |
| 3 | 75,000 | 18.00% | 33.00% | 3.03 | 28,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| NEWTUSDT Perpetual | 1 | 1,000 | 1.00% | 2.00% | 50 | 3,800 | 2.00% | 5.00% | 20 |
| 2 | 2,000 | 1.50% | 2.50% | 40 | 7,500 | 3.00% | 6.66% | 15 | |
| 3 | 10,000 | 3.00% | 5.00% | 20 | 12,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| OLUSDT Perpetual | 1 | 1,000 | 1.00% | 2.00% | 50 | 1,000 | 1.00% | 2.00% | 50 |
| 2 | 2,000 | 1.50% | 2.50% | 40 | 1,800 | 1.50% | 2.50% | 40 | |
| 3 | 10,000 | 3.00% | 5.00% | 20 | 3,800 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| OPUSDT Perpetual | 1 | 20,000 | 0.65% | 2.00% | 50 | 62,000 | 1.00% | 2.00% | 50 |
| 2 | 60,000 | 1.00% | 2.50% | 40 | 120,000 | 1.50% | 2.50% | 40 | |
| 3 | 120,000 | 1.50% | 5.00% | 20 | 250,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 120000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 250000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| PIGGYUSDT Perpetual | 1 | 10,000 | 2.00% | 5.00% | 20 | 1,500 | 2.00% | 5.00% | 20 |
| 2 | 20,000 | 3.00% | 6.66% | 15 | 3,000 | 3.00% | 6.66% | 15 | |
| 3 | 30,000 | 4.00% | 8.00% | 12.5 | 4,500 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| RECALLUSDT Perpetual | 1 | 1,000 | 1.00% | 2.00% | 50 | 2,800 | 2.00% | 5.00% | 20 |
| 2 | 2,000 | 1.50% | 2.50% | 40 | 5,500 | 3.00% | 6.66% | 15 | |
| 3 | 10,000 | 3.00% | 5.00% | 20 | 8,500 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| SAHARAUSDT Perpetual | 1 | 62,000 | 2.00% | 5.00% | 20 | 18,000 | 2.00% | 5.00% | 20 |
| 2 | 120,000 | 3.00% | 6.66% | 15 | 35,000 | 3.00% | 6.66% | 15 | |
| 3 | 180,000 | 4.00% | 8.00% | 12.5 | 55,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 62000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| SKYUSDT Perpetual | 1 | 780 | 1.00% | 2.00% | 50 | 1,500 | 2.00% | 5.00% | 20 |
| 2 | 1,500 | 1.50% | 2.50% | 40 | 2,800 | 3.00% | 6.66% | 15 | |
| 3 | 3,000 | 3.00% | 5.00% | 20 | 4,200 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 3000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| SOONUSDT Perpetual | 1 | 10,000 | 2.00% | 5.00% | 20 | 4,200 | 2.00% | 5.00% | 20 |
| 2 | 18,000 | 3.00% | 6.66% | 15 | 8,200 | 3.00% | 6.66% | 15 | |
| 3 | 28,000 | 4.00% | 8.00% | 12.5 | 12,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| SYRUPUSDT Perpetual | 1 | 1,000 | 1.00% | 2.00% | 50 | 2,500 | 2.00% | 5.00% | 20 |
| 2 | 2,000 | 1.50% | 2.50% | 40 | 4,800 | 3.00% | 6.66% | 15 | |
| 3 | 10,000 | 3.00% | 5.00% | 20 | 7,200 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| TURTLEUSDT Perpetual | 1 | 2,500 | 1.00% | 2.00% | 50 | 5,200 | 2.00% | 5.00% | 20 |
| 2 | 5,000 | 1.50% | 2.50% | 40 | 10,000 | 3.00% | 6.66% | 15 | |
| 3 | 25,000 | 3.00% | 5.00% | 20 | 15,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 5200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| VANAUSDT Perpetual | 1 | 15,000 | 2.00% | 5.00% | 20 | 35,000 | 2.00% | 5.00% | 20 |
| 2 | 32,000 | 3.00% | 6.66% | 15 | 72,000 | 3.00% | 6.66% | 15 | |
| 3 | 48,000 | 4.00% | 8.00% | 12.5 | 100,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 35000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| WALUSDT Perpetual | 1 | 1,800 | 2.00% | 5.00% | 20 | 4,000 | 2.00% | 5.00% | 20 |
| 2 | 3,500 | 3.00% | 6.66% | 15 | 8,000 | 3.00% | 6.66% | 15 | |
| 3 | 5,000 | 4.00% | 8.00% | 12.5 | 12,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 1800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| XAUTUSDT Perpetual | 1 | 15,000 | 1.00% | 2.00% | 50 | 28,000 | 1.00% | 2.00% | 50 |
| 2 | 30,000 | 1.50% | 2.50% | 40 | 55,000 | 1.50% | 2.50% | 40 | |
| 3 | 58,000 | 3.00% | 5.00% | 20 | 120,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 58000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 120000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| XPLUSDT Perpetual | 1 | 1,500 | 1.00% | 2.00% | 50 | 8,800 | 1.00% | 2.00% | 50 |
| 2 | 2,800 | 1.50% | 2.50% | 40 | 18,000 | 1.50% | 2.50% | 40 | |
| 3 | 6,000 | 3.00% | 5.00% | 20 | 35,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 6000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 35000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| YBUSDT Perpetual | 1 | 20,000 | 2.00% | 5.00% | 20 | 75,000 | 2.00% | 5.00% | 20 |
| 2 | 40,000 | 3.00% | 6.66% | 15 | 150,000 | 3.00% | 6.66% | 15 | |
| 3 | 60,000 | 4.00% | 8.00% | 12.5 | 220,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 75000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| ZBTUSDT Perpetual | 1 | 20,000 | 2.00% | 5.00% | 20 | 75,000 | 2.00% | 5.00% | 20 |
| 2 | 40,000 | 3.00% | 6.66% | 15 | 150,000 | 3.00% | 6.66% | 15 | |
| 3 | 60,000 | 4.00% | 8.00% | 12.5 | 220,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 75000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
Harap diperhatikan bahwa berdasarkan kondisi pasar, waktu penyesuaian untuk token tertentu mungkin berubah atau terlambat. Silakan memeriksa Tingkatan Posisi untuk memverifikasi apakah penyesuaian telah diterapkan.
Disclaimer Risiko
Rasio margin pemeliharaan pengguna dapat meningkat karena penyesuaian tingkatan dan volatilitas pasar. Untuk mencegah likuidasi paksa yang disebabkan oleh aktivitas penyesuaian, pengguna dianjurkan untuk menurunkan leverage dengan meningkatkan margin atau menutup posisi.
Peringatan risiko: Beberapa ringkasan dan informasi di atas mungkin disediakan oleh pihak ketiga dan bukan OKX, serta hanya untuk tujuan informasi dan edukasi. OKX tidak menjamin keakuratan atau kelengkapan informasi apa pun yang terkandung di sini dan informasi tersebut bukan merupakan representasi, jaminan, juga bukan merupakan nasihat finansial, investasi, atau nasihat dalam bentuk apa pun dari OKX. Informasi semacam itu mungkin tidak cocok untuk semua orang; tidak boleh digunakan sebagai acuan, khususnya terkait dengan trading investor tertentu; dan tidak dimaksudkan untuk menjadi, juga tidak boleh ditafsirkan sebagai, tawaran, rekomendasi, atau ajakan. Informasi tersebut juga tidak ditujukan bagi orang yang tinggal di yurisdiksi di mana pemberian informasi tersebut akan melanggar undang-undang atau regulasi yurisdiksi tersebut. Aset digital sangat spekulatif, tunduk pada volatilitas yang tinggi, dan dapat menjadi tidak likuid sewaktu-waktu. Investor juga dapat kehilangan seluruh nilai investasinya. Sebelum melakukan trading aset digital apa pun, Anda harus melakukan riset sendiri dan mengevaluasi toleransi risiko Anda. OKX tidak bertanggung jawab terhadap segala kerugian yang mungkin Anda alami dari trading aset digital. Silakan merujuk ke Ketentuan Layanan dan Pengungkapan Risiko & Kepatuhan untuk mendapatkan informasi selengkapnya.
Tim OKX
7 November 2025