Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
WABC Westamerica Bancorporation | $58,0430 | +1,00 % | $1,32B | $74,32K | |
PBT Permian Basin Royalty Trust | $28,8370 | +0,20 % | $1,32B | $32,88K | |
DMLP Dorchester Minerals LP | $26,7630 | -0,40 % | $1,32B | $101,26K | |
TNDM Tandem Diabetes Care, Inc. | $16,4870 | +4,35 % | $1,32B | $699,04K | |
IART Integra LifeSciences Holdings | $17,5500 | +0,23 % | $1,32B | $140,02K | |
ALX Alexander's Inc. | $261,83 | +0,23 % | $1,32B | $8,10K | |
AFYA Afya Limited Class A Common Shares | $14,2550 | -2,16 % | $1,32B | $33,30K | |
PRGS Progress Software Corp (DE) | $31,6610 | +0,23 % | $1,31B | $104,68K | |
MLTX MoonLake Immunotherapeutics Class A Ordinary Shares | $18,3860 | +3,58 % | $1,31B | $294,82K | |
PAHC Phibro Animal Health Corporation Class A | $31,7610 | +1,60 % | $1,31B | $52,35K | |
BCAX Bicara Therapeutics Inc. Common Stock | $21,5700 | +1,36 % | $1,31B | $142,38K | |
URGN UroGen Pharma Ltd. Ordinary Shares | $29,9600 | +1,56 % | $1,30B | $232,77K | |
LADR LADDER CAPITAL CORP | $10,1150 | +0,15 % | $1,30B | $204,51K | |
WWW Wolverine World Wide, Inc. | $18,5300 | +1,70 % | $1,30B | $310,97K | |
BLFS BioLife Solutions Inc. | $27,1790 | +2,18 % | $1,30B | $313,84K |
2401 – 2415 sur 11316 résultats
Cours de l'action