Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BIO/USDT €9.01M | 0.049 -- | +22.85% |
2 BABY/USDT €850.81K | 0.017 -- | +18.72% |
3 KNC/USDT €1.02M | 0.16 -- | +17.78% |
4 APE/USDT €6.52M | 0.18 -- | +16.80% |
5 SPACE/USDT €2.11M | 0.0075 -- | +15.22% |
6 ARKM/USDT €356.53K | 0.12 -- | +9.05% |
7 SUSHI/USDT €155.98K | 0.22 -- | +8.73% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 MEGA/USDT €16.41M | -- | 0.14 -4.12% |
2 RLUSD/USDT €3.50M | -- | 1.00 -0.02% |
3 GRASS/USDT €23.61M | -- | 0.32 -1.48% |
4 CHIP/USDT €3.60M | -- | 0.066 +6.97% |
5 USDS/USDT €1.30K | -- | 0.99 +0.00% |
6 OFC/USDT €675.52K | -- | 0.046 -3.32% |
7 KAT/USDT €1.41M | -- | 0.0099 -3.03% |
Largest market cap
MoreHighest turnover
More