Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ABLG Abacus FCF International Leaders ETF | $31,1810 | -0,60 % | -- | $26,00 | |
ABLS Abacus FCF Small Cap Leaders ETF | $20,9000 | +0,81 % | -- | $21,00 | |
ABNG Leverage Shares 2x Long ABNB Daily ETF | $15,6210 | -2,96 % | -- | $103,00 | |
ABOT Abacus FCF Innovation Leaders ETF | $38,2500 | -1,69 % | -- | $179,00 | |
ABUF Aptus Laddered Buffer ETF | $26,7832 | +0,00 % | -- | $1,52K | |
ABXB Abacus Flexible Bond Leaders ETF | $19,4350 | +0,22 % | -- | $4,000 | |
ACEI Innovator Equity Autocallable Income Strategy ETF | $23,8950 | -0,97 % | -- | $22,53K | |
ACEP ARS Core Equity Portfolio ETF | $19,7950 | +1,07 % | -- | $5,000 | |
ACES ALPS Clean Energy ETF | $35,9350 | -5,40 % | -- | $8,05K | |
ACGR American Century Large Cap Growth ETF | $67,2510 | -2,20 % | -- | $238,00 | |
ACII Innovator Index Autocallable Income Strategy ETF | $25,5600 | -0,31 % | -- | $19,63K | |
ACIO Aptus Collared Investment Opportunity ETF | $45,5900 | -1,04 % | -- | $55,78K | |
ACKY VistaShares Target 15 ACKtivist Distribution ETF | $17,7510 | +0,08 % | -- | $9,38K | |
ACLC American Century Large Cap Equity ETF | $82,9560 | -0,44 % | -- | $1,08K | |
ACLO TCW AAA CLO ETF | $50,3310 | -0,03 % | -- | $949,00 |
10186 – 10200 sur 11316 résultats
Cours de l'action