
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 STRK/USDT $79.42M | 0.10 -- | +54.02% |
2 CFX/USDT $19.59M | 0.069 -- | +35.94% |
3 MAGIC/USDT $9.05M | 0.12 -- | +24.81% |
4 CHIP/USDT $5.57M | 0.064 -- | +22.29% |
5 TIA/USDT $12.57M | 0.59 -- | +21.11% |
6 CARDS/USDT $727.49K | 0.32 -- | +19.56% |
7 VELODROME/USDT $228.47K | 0.042 -- | +14.68% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More